Tuesday, October 29, 2024

22 Tasks


Lancaster   <>  NW-forcast <> Airport  <> History <> SkyCover 

Sheetstats <> FBstats <> Planets   

================================

  SunSet Oct.  <>  .  SunSet Nov.  <>  .  SunSet Dec.  

.  SunSet Jan.  <>  .  Sunset Feb.  <>  .  SunSet Mar.  <>  .  SunSet Apr.  <> .  SunSet May.  <>  .  Sunset Jun.  <>   SunSet Jul.  <>  .  SunSet Aug. 

 .  SunSet Sep.  <>  .


================================

Go to National Weather W Paste to facebook

================================


Google group https://groups.google.com/g/mtpview 

===============================


  -5 UTC   YEAR  YOUTUBE    Contributions


===============================


===============================

Google Earth Pro








10 REM x= breaks, r=day, n=pix
20 REM **********************
30 COLOR 15,1:CLS:N=100: X=1
40 INPUT"(33) Px per degree ";PX:IF PX=0 THEN PX=33
50 OPEN"o",2,"bucket.txt"
60 PRINT#2,X;":";N;" - ";
70 REM ************ (171)
80 FOR R=1 TO 171
90 X=X+1:PRINT#2,R;":";
100 N=N+PX:PRINT#2,N;" - ";
110 IF X>4 THEN PRINT#2,"" :X=0:PRINT#2,""
120 NEXT R
130 PRINT#2,"":PRINT#2,"June 20":PRINT#2,""
140 REM ********************* (182)
150 FOR R=172 TO 354
160 X=X+1:PRINT#2,R;":";
170 N=N-PX:PRINT#2,N;" - ";
180 IF X>4 THEN PRINT#2,"" :X=0:PRINT#2,""
190 NEXT R
200 PRINT#2,"":PRINT#2,"Dec 20th":PRINT#2,""
210 REM ********************* (11)
220 FOR R=355 TO 365
230 X=X+1:PRINT#2,R;":";
240 N=N+PX:PRINT#2,N;" - ";
250 IF X>4 THEN PRINT#2,"" :X=0:PRINT#2,""
260 NEXT R
270 PRINT#2,"":PRINT#2,"Dec 31"
280 REM ******************
290 CLOSE:SHELL"write bucket.txt"
300 REM
June 20
Dec 20th

 355 :-263  -  356 :-230  -  357 :-197  -  358 :-164  -  359 :-131  - 

 360 :-98  -  361 :-65  -  362 :-32  -  363 : 1  -  364 : 34  - 

 365 : 67  - 
Dec 31

On Wed, Jan 22, 2025 at 3:50 PM Buddy Woodgeard <buddywoodgeard@gmail.com> wrote:
33 px per degrees

 1 : 100  -  1 : 133  -  2 : 166  -  3 : 199  -  4 : 232  - 

 5 : 265  -  6 : 298  -  7 : 331  -  8 : 364  -  9 : 397  - 

 10 : 430  -  11 : 463  -  12 : 496  -  13 : 529  -  14 : 562  - 

 15 : 595  -  16 : 628  -  17 : 661  -  18 : 694  -  19 : 727  - 

 20 : 760  -  21 : 793  -  22 : 826  -  23 : 859  -  24 : 892  - 

 25 : 925  -  26 : 958  -  27 : 991  -  28 : 1024  -  29 : 1057  - 

 30 : 1090  -  31 : 1123  -  32 : 1156  -  33 : 1189  -  34 : 1222  - 

 35 : 1255  -  36 : 1288  -  37 : 1321  -  38 : 1354  -  39 : 1387  - 

 40 : 1420  -  41 : 1453  -  42 : 1486  -  43 : 1519  -  44 : 1552  - 

 45 : 1585  -  46 : 1618  -  47 : 1651  -  48 : 1684  -  49 : 1717  - 

 50 : 1750  -  51 : 1783  -  52 : 1816  -  53 : 1849  -  54 : 1882  - 

 55 : 1915  -  56 : 1948  -  57 : 1981  -  58 : 2014  -  59 : 2047  - 

 60 : 2080  -  61 : 2113  -  62 : 2146  -  63 : 2179  -  64 : 2212  - 

 65 : 2245  -  66 : 2278  -  67 : 2311  -  68 : 2344  -  69 : 2377  - 

 70 : 2410  -  71 : 2443  -  72 : 2476  -  73 : 2509  -  74 : 2542  - 

 75 : 2575  -  76 : 2608  -  77 : 2641  -  78 : 2674  -  79 : 2707  - 

 80 : 2740  -  81 : 2773  -  82 : 2806  -  83 : 2839  -  84 : 2872  - 

 85 : 2905  -  86 : 2938  -  87 : 2971  -  88 : 3004  -  89 : 3037  - 

 90 : 3070  -  91 : 3103  -  92 : 3136  -  93 : 3169  -  94 : 3202  - 

 95 : 3235  -  96 : 3268  -  97 : 3301  -  98 : 3334  -  99 : 3367  - 

 100 : 3400  -  101 : 3433  -  102 : 3466  -  103 : 3499  -  104 : 3532  - 

 105 : 3565  -  106 : 3598  -  107 : 3631  -  108 : 3664  -  109 : 3697  - 

 110 : 3730  -  111 : 3763  -  112 : 3796  -  113 : 3829  -  114 : 3862  - 

 115 : 3895  -  116 : 3928  -  117 : 3961  -  118 : 3994  -  119 : 4027  - 

 120 : 4060  -  121 : 4093  -  122 : 4126  -  123 : 4159  -  124 : 4192  - 

 125 : 4225  -  126 : 4258  -  127 : 4291  -  128 : 4324  -  129 : 4357  - 

 130 : 4390  -  131 : 4423  -  132 : 4456  -  133 : 4489  -  134 : 4522  - 

 135 : 4555  -  136 : 4588  -  137 : 4621  -  138 : 4654  -  139 : 4687  - 

 140 : 4720  -  141 : 4753  -  142 : 4786  -  143 : 4819  -  144 : 4852  - 

 145 : 4885  -  146 : 4918  -  147 : 4951  -  148 : 4984  -  149 : 5017  - 

 150 : 5050  -  151 : 5083  -  152 : 5116  -  153 : 5149  -  154 : 5182  - 

 155 : 5215  -  156 : 5248  -  157 : 5281  -  158 : 5314  -  159 : 5347  - 

 160 : 5380  -  161 : 5413  -  162 : 5446  -  163 : 5479  -  164 : 5512  - 

 165 : 5545  -  166 : 5578  -  167 : 5611  -  168 : 5644  -  169 : 5677  - 

 170 : 5710  -  171 : 5743  -  172 : 5710  -  173 : 5677  -  174 : 5644  - 

 175 : 5611  -  176 : 5578  -  177 : 5545  -  178 : 5512  -  179 : 5479  - 

 180 : 5446  -  181 : 5413  -  182 : 5380  -  183 : 5347  -  184 : 5314  - 

 185 : 5281  -  186 : 5248  -  187 : 5215  -  188 : 5182  -  189 : 5149  - 

 190 : 5116  -  191 : 5083  -  192 : 5050  -  193 : 5017  -  194 : 4984  - 

 195 : 4951  -  196 : 4918  -  197 : 4885  -  198 : 4852  -  199 : 4819  - 

 200 : 4786  -  201 : 4753  -  202 : 4720  -  203 : 4687  -  204 : 4654  - 

 205 : 4621  -  206 : 4588  -  207 : 4555  -  208 : 4522  -  209 : 4489  - 

 210 : 4456  -  211 : 4423  -  212 : 4390  -  213 : 4357  -  214 : 4324  - 

 215 : 4291  -  216 : 4258  -  217 : 4225  -  218 : 4192  -  219 : 4159  - 

 220 : 4126  -  221 : 4093  -  222 : 4060  -  223 : 4027  -  224 : 3994  - 

 225 : 3961  -  226 : 3928  -  227 : 3895  -  228 : 3862  -  229 : 3829  - 

 230 : 3796  -  231 : 3763  -  232 : 3730  -  233 : 3697  -  234 : 3664  - 

 235 : 3631  -  236 : 3598  -  237 : 3565  -  238 : 3532  -  239 : 3499  - 

 240 : 3466  -  241 : 3433  -  242 : 3400  -  243 : 3367  -  244 : 3334  - 

 245 : 3301  -  246 : 3268  -  247 : 3235  -  248 : 3202  -  249 : 3169  - 

 250 : 3136  -  251 : 3103  -  252 : 3070  -  253 : 3037  -  254 : 3004  - 

 255 : 2971  -  256 : 2938  -  257 : 2905  -  258 : 2872  -  259 : 2839  - 

 260 : 2806  -  261 : 2773  -  262 : 2740  -  263 : 2707  -  264 : 2674  - 

 265 : 2641  -  266 : 2608  -  267 : 2575  -  268 : 2542  -  269 : 2509  - 

 270 : 2476  -  271 : 2443  -  272 : 2410  -  273 : 2377  -  274 : 2344  - 

 275 : 2311  -  276 : 2278  -  277 : 2245  -  278 : 2212  -  279 : 2179  - 

 280 : 2146  -  281 : 2113  -  282 : 2080  -  283 : 2047  -  284 : 2014  - 

 285 : 1981  -  286 : 1948  -  287 : 1915  -  288 : 1882  -  289 : 1849  - 

 290 : 1816  -  291 : 1783  -  292 : 1750  -  293 : 1717  -  294 : 1684  - 

 295 : 1651  -  296 : 1618  -  297 : 1585  -  298 : 1552  -  299 : 1519  - 

 300 : 1486  -  301 : 1453  -  302 : 1420  -  303 : 1387  -  304 : 1354  - 

 305 : 1321  -  306 : 1288  -  307 : 1255  -  308 : 1222  -  309 : 1189  - 

 310 : 1156  -  311 : 1123  -  312 : 1090  -  313 : 1057  -  314 : 1024  - 

 315 : 991  -  316 : 958  -  317 : 925  -  318 : 892  -  319 : 859  - 

 320 : 826  -  321 : 793  -  322 : 760  -  323 : 727  -  324 : 694  - 

 325 : 661  -  326 : 628  -  327 : 595  -  328 : 562  -  329 : 529  - 

 330 : 496  -  331 : 463  -  332 : 430  -  333 : 397  -  334 : 364  - 

 335 : 331  -  336 : 298  -  337 : 265  -  338 : 232  -  339 : 199  - 

 340 : 166  -  341 : 133  -  342 : 100  -  343 : 67  -  344 : 34  - 

 345 : 1  -  346 :-32  -  347 :-65  -  348 :-98  -  349 :-131  - 

 350 :-164  -  351 :-197  -  352 :-230  -  353 :-263  -  354 :-296  - 

 355 :-263  -  356 :-230  -  357 :-197  -  358 :-164  -  359 :-131  - 

 360 :-98  -  361 :-65  -  362 :-32  -  363 : 1  -  364 : 34  - 

 365 : 67  -

 

No comments:

Post a Comment