Tuesday, October 29, 2024

Elements

 The almanac project

No one will watch a long video this one will include snippets of each month

The 'slide show' will be composed of photos all the same size, divided into 3 parts



The top a pic from the same spot each month. Maybe the month added to the top left

As each day rolls by the sun will move to that position.

In the pilot I had to use a map.  https://www.youtube.com/watch?v=TYfiBgKQnaM&t=5s

Days of the year calendar 

Jan 1 ss 240.73 degrees .... day 1

June 20th 301.95 degrees .. day 171

Dec 20th 239.66 degrees, .. day 354

Dec 31th 240.23 degrees .. day 365

301.95 - 239.66 = 62.29 total travel

Using a pic with the same amount of pixels

The total range of movement is (saying) 

63 degrees

px 6000/63=95 95.23 but will use 90 px per degree.

(room for margins) NOOOOOOOOOO

Starting at 100 px and adding (no( 90) 33 works?  px for each day.


Jan 1 to june 20 =171 days











10 REM x= breaks, r=day, n=pix
20 REM **********************
30 COLOR 15,1:CLS:N=100: X=1
40 INPUT"(33) Px per degree ";PX:IF PX=0 THEN PX=33
50 OPEN"o",2,"bucket.txt"
60 PRINT#2,X;":";N;" - ";
70 REM ************ (171)
80 FOR R=1 TO 171
90 X=X+1:PRINT#2,R;":";
100 N=N+PX:PRINT#2,N;" - ";
110 IF X>4 THEN PRINT#2,"" :X=0:PRINT#2,""
120 NEXT R
130 PRINT#2,"":PRINT#2,"June 20":PRINT#2,""
140 REM ********************* (182)
150 FOR R=172 TO 354
160 X=X+1:PRINT#2,R;":";
170 N=N-PX:PRINT#2,N;" - ";
180 IF X>4 THEN PRINT#2,"" :X=0:PRINT#2,""
190 NEXT R
200 PRINT#2,"":PRINT#2,"Dec 20th":PRINT#2,""
210 REM ********************* (11)
220 FOR R=355 TO 365
230 X=X+1:PRINT#2,R;":";
240 N=N+PX:PRINT#2,N;" - ";
250 IF X>4 THEN PRINT#2,"" :X=0:PRINT#2,""
260 NEXT R
270 PRINT#2,"":PRINT#2,"Dec 31"
280 REM ******************
290 CLOSE:SHELL"write bucket.txt"
300 REM

1 : 100  -  1 : 133  -  2 : 166  -  3 : 199  -  4 : 232  - 

 5 : 265  -  6 : 298  -  7 : 331  -  8 : 364  -  9 : 397  - 

 10 : 430  -  11 : 463  -  12 : 496  -  13 : 529  -  14 : 562  - 

 15 : 595  -  16 : 628  -  17 : 661  -  18 : 694  -  19 : 727  - 

 20 : 760  -  21 : 793  -  22 : 826  -  23 : 859  -  24 : 892  - 

 25 : 925  -  26 : 958  -  27 : 991  -  28 : 1024  -  29 : 1057  - 

 30 : 1090  -  31 : 1123  -  32 : 1156  -  33 : 1189  -  34 : 1222  - 

 35 : 1255  -  36 : 1288  -  37 : 1321  -  38 : 1354  -  39 : 1387  - 

 40 : 1420  -  41 : 1453  -  42 : 1486  -  43 : 1519  -  44 : 1552  - 

 45 : 1585  -  46 : 1618  -  47 : 1651  -  48 : 1684  -  49 : 1717  - 

 50 : 1750  -  51 : 1783  -  52 : 1816  -  53 : 1849  -  54 : 1882  - 

 55 : 1915  -  56 : 1948  -  57 : 1981  -  58 : 2014  -  59 : 2047  - 

 60 : 2080  -  61 : 2113  -  62 : 2146  -  63 : 2179  -  64 : 2212  - 

 65 : 2245  -  66 : 2278  -  67 : 2311  -  68 : 2344  -  69 : 2377  - 

 70 : 2410  -  71 : 2443  -  72 : 2476  -  73 : 2509  -  74 : 2542  - 

 75 : 2575  -  76 : 2608  -  77 : 2641  -  78 : 2674  -  79 : 2707  - 

 80 : 2740  -  81 : 2773  -  82 : 2806  -  83 : 2839  -  84 : 2872  - 

 85 : 2905  -  86 : 2938  -  87 : 2971  -  88 : 3004  -  89 : 3037  - 

 90 : 3070  -  91 : 3103  -  92 : 3136  -  93 : 3169  -  94 : 3202  - 

 95 : 3235  -  96 : 3268  -  97 : 3301  -  98 : 3334  -  99 : 3367  - 

 100 : 3400  -  101 : 3433  -  102 : 3466  -  103 : 3499  -  104 : 3532  - 

 105 : 3565  -  106 : 3598  -  107 : 3631  -  108 : 3664  -  109 : 3697  - 

 110 : 3730  -  111 : 3763  -  112 : 3796  -  113 : 3829  -  114 : 3862  - 

 115 : 3895  -  116 : 3928  -  117 : 3961  -  118 : 3994  -  119 : 4027  - 

 120 : 4060  -  121 : 4093  -  122 : 4126  -  123 : 4159  -  124 : 4192  - 

 125 : 4225  -  126 : 4258  -  127 : 4291  -  128 : 4324  -  129 : 4357  - 

 130 : 4390  -  131 : 4423  -  132 : 4456  -  133 : 4489  -  134 : 4522  - 

 135 : 4555  -  136 : 4588  -  137 : 4621  -  138 : 4654  -  139 : 4687  - 

 140 : 4720  -  141 : 4753  -  142 : 4786  -  143 : 4819  -  144 : 4852  - 

 145 : 4885  -  146 : 4918  -  147 : 4951  -  148 : 4984  -  149 : 5017  - 

 150 : 5050  -  151 : 5083  -  152 : 5116  -  153 : 5149  -  154 : 5182  - 

 155 : 5215  -  156 : 5248  -  157 : 5281  -  158 : 5314  -  159 : 5347  - 

 160 : 5380  -  161 : 5413  -  162 : 5446  -  163 : 5479  -  164 : 5512  - 

 165 : 5545  -  166 : 5578  -  167 : 5611  -  168 : 5644  -  169 : 5677  - 

 170 : 5710  -  171 : 5743  - 
June 20
Dec 20th

 355 :-263  -  356 :-230  -  357 :-197  -  358 :-164  -  359 :-131  - 

 360 :-98  -  361 :-65  -  362 :-32  -  363 : 1  -  364 : 34  - 

 365 : 67  - 
Dec 31

No comments:

Post a Comment